21h33
Course
21h33
Axevalla
Spartrappa-10
N° sorted ascending | Cas. | Cheval | Fer. | SA | Dist. | Driver | Musique | Gains | Entraîneur | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Denco's Benito | H6 | 2140 | 5a(21)DmDa6mDa | 12 305 € | A. Zukanovic | |||
2 | ![]() | Muscle Crown | H5 | 2140 | 6a(21)6a0a5a5a | 13 437 € | A. Eklundh | |||
3 | ![]() | Höwings Unicorn | H10 | 2140 | 7a(21)13a12a7a8a | 14 255 € | J. Karlsson | |||
4 | ![]() | No One Like You | H9 | 2140 | 7a9a8a(21)12a2a | 15 595 € | Mme E. Olofsson | |||
5 | ![]() | Teton Farfetch | H5 | 2140 | 10a11a5a(21)5a10a | 19 344 € | T. Dalborg | |||
6 | ![]() | Crown Pale | H8 | 2140 | 6a7a8a(21)3a5a | 21 885 € | Mme L. Fagerberg | |||
7 | ![]() | Coram d'Inverne | H7 | 2140 | 10aDa(21)5a8a8a | 23 126 € | T. Dalborg | |||
8 | ![]() | Axel Rek | M6 | 2140 | 10aDa(21)10a5mDm | 29 238 € | Mme S. Olsson Jacobsen | |||
9 | ![]() | Iyan Stardust | H7 | 2140 | 5a(21)7a5a6a8a | 19 610 € | Mme A. Hannanova | |||
10 | ![]() | Nymo | H7 | 2140 | 11a2a5a(21)Da10a | 21 928 € | S. Pettersson | |||
11 | ![]() | Mon Ami Lane | F7 | 2140 | 6a(21)0aDa9a7a | 24 854 € | Mme E. Sandin | |||
12 | ![]() | Azrael | H8 | 2140 | 12aDm5m10a4m(21) | 29 675 € | O. Elfstrand | |||
13 | ![]() | Dancing Queen | F7 | 2140 | Aa9a(21)DaDa7a | 25 837 € | T. Forkerud |
AXEVALLA
5
AXEVALLA
2
AXEVALLA
2
13 partants | 45 300 Kr
Terrain: Bon