19h05
Course
19h05
Axevalla
Wangen Cup-Ungdomslopp-Stolopp
N° sorted ascending | Cas. | Cheval | Fer. | SA | Dist. | Driver | Musique | Gains | Entraîneur | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Clear As Mud | F5 | 2140 | 6a(21)7a4a1a4a | 23 365 € | E. Martinsson | |||
2 | ![]() | M.T.Rapunzel | F4 | 2140 | (21)1a1a7a4a2a | 26 783 € | U. Stenströmer | |||
3 | ![]() | Sweet Muscles | F5 | 2140 | 9a3a3a5a(21)2a | 22 568 € | J. Björkqvist | |||
4 | ![]() | Out of Your League | F7 | 2140 | 7a6a(21)7a7a(20) | 13 830 € | T. Karlsson | |||
5 | ![]() | Lill Betty | F8 | 2140 | 9a7a9a(21)3aDa | 15 850 € | PA. Holm | |||
6 | ![]() | Winning Mistress | F8 | 2140 | 5a3a6a8a(21)12a | 16 274 € | T. Forkerud | |||
7 | ![]() | Donna de la Creme | F7 | 2140 | 4a9a9a5a8a(20) | 18 707 € | Mme S. Hönig | |||
8 | ![]() | Livi Mermaid | F8 | 2140 | 9a11a2a2a5a(21) | 26 722 € | Mme E. Sandin | |||
9 | ![]() | Turbina C.F. | F9 | 2140 | 4a6a12a4a(21)2a | 25 409 € | Mme C. Fagrell | |||
10 | ![]() | Candy Crush | F8 | 2140 | 0a1a9a7a4a(21) | 26 792 € | Mme M. Elfstrand |
AXEVALLA
2
AXEVALLA
1
AXEVALLA
2
10 partants | 78 700 Kr
Terrain: Bon