13:15
Course
13:15
Greyville
Soccer Any15 MR 67 Handicap
N° sorted ascending | Cas. | Cheval | Artif. | SA | Corde | Poids | Jockey | Musique | VH | Gains | Entraîneur | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lord of The Manor | H6 | 1 | 55 | 4p8p(21)6p7p9p | - | - | M. Dixon | |||
2 | ![]() | Tales of Us | H6 | 2 | 59,5 | 6p1p5p2p9p4p | - | 144 € | WA. Nel | |||
3 | ![]() | Wondering Star | M4 | 3 | 55,5 | 3p10p(21)1p3p0p | - | 472 € | S. Gray | |||
4 | ![]() | Groomedtowin | H4 | 4 | 57,5 | 7p0p1p4p3p8p | - | 2 948 € | C. Binda | |||
5 | ![]() | Pashtunwali | H4 | 5 | 59,5 | 4p(21)6p1p2p2p | - | - | J. Snaith | |||
6 | ![]() | Liverpool Legend | F5 | 6 | 59 | 2p3p8p4p5p(21) | - | 6 077 € | S. Gray | |||
7 | ![]() | Extract | H4 | 7 | 53,5 | 6p(21)10p8p5p1p | - | - | Y. Singh | |||
8 | ![]() | Roy's Command | H5 | 8 | 60 | 1p3p1p(21)5p7p | - | - | A. Wright | |||
9 | ![]() | Protea Pride | H5 | 9 | 56 | 1p4p(21)2p8p2p | - | - | Mlle C. Bestel | |||
10 | ![]() | Sonjador | H6 | 10 | 58 | 2p0p(21)4p1p4p | - | 111 € | ML. Roberts |
10 partants | 100 000 R
Terrain: Bon